| Licensed To: Manitoba High Schools Athletic Assoc. - Organization License | Hy-Tek's MEET MANAGER 6:07 AM 5/26/2006 Page 1 | ||||||||||||||||||||
| Zone 5 Meet - 5/23/2006 to 5/25/2006 | |||||||||||||||||||||
| Team Rankings - Through Event 83 | |||||||||||||||||||||
| Female Team Scores - 1 Junior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Warren | 0515 | 155 | ||||||||||||||||||
| 2 | Stonewall | 0513 | 127 | ||||||||||||||||||
| 3 | Teulon | 0514 | 72 | ||||||||||||||||||
| 4 | Gimli | 0505 | 65 | ||||||||||||||||||
| 5 | Arborg | 0501 | 49 | ||||||||||||||||||
| 6 | St. Laurent | 0511 | 27 | ||||||||||||||||||
| 7 | Riverton | 0510 | 22 | ||||||||||||||||||
| 8 | Fisher Branch | 0503 | 16 | ||||||||||||||||||
Total |
533.00 |
||||||||||||||||||||
| Female Team Scores - 2 Senior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Stonewall | 0513 | 110 | ||||||||||||||||||
| 2 | Warren | 0515 | 92 | ||||||||||||||||||
| 3 | Teulon | 0514 | 43 | ||||||||||||||||||
| 4 | Arborg | 0501 | 38 | ||||||||||||||||||
| 5 | Fisher Branch | 0503 | 33 | ||||||||||||||||||
| 6 | Gimli | 0505 | 24 | ||||||||||||||||||
| 7 | Ashern | 0502 | 22 | ||||||||||||||||||
| 8 | Riverton | 0510 | 21 | ||||||||||||||||||
Total |
383.00 |
||||||||||||||||||||
| Male Team Scores - 1 Junior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Warren | 0515 | 180 | ||||||||||||||||||
| 2 | Teulon | 0514 | 137 | . | 50 | ||||||||||||||||
| 3 | Stonewall | 0513 | 60 | ||||||||||||||||||
| 4 | Arborg | 0501 | 32 | ||||||||||||||||||
| 5 | St. Laurent | 0511 | 30 | ||||||||||||||||||
| 5 | Fisher Branch | 0503 | 30 | ||||||||||||||||||
| 7 | Lundar | 0508 | 23 | ||||||||||||||||||
| 8 | Gimli | 0505 | 20 | . | 50 | ||||||||||||||||
| 9 | Riverton | 0510 | 16 | ||||||||||||||||||
| 10 | Charles Sinclair | 0504 | 6 | ||||||||||||||||||
Total |
535.00 |
||||||||||||||||||||
| Male Team Scores - 2 Senior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Warren | 0515 | 221 | ||||||||||||||||||
| 2 | Stonewall | 0513 | 109 | . | 50 | ||||||||||||||||
| 3 | Teulon | 0514 | 47 | ||||||||||||||||||
| 4 | Gimli | 0505 | 45 | . | 50 | ||||||||||||||||
| 5 | St. Laurent | 0511 | 43 | ||||||||||||||||||
| 6 | Arborg | 0501 | 27 | ||||||||||||||||||
| 7 | Fisher Branch | 0503 | 23 | ||||||||||||||||||
| 8 | Peguis Central | 0509 | 22 | ||||||||||||||||||
| 9 | Lundar | 0508 | 14 | ||||||||||||||||||
| 10 | Ashern | 0502 | 9 | ||||||||||||||||||
| 11 | Riverton | 0510 | 8 | ||||||||||||||||||
Total |
569.00 |
||||||||||||||||||||