| Licensed To: Pan-Am Stadium - Site License | Hy-Tek's MEET MANAGER 9:13 AM 6/2/2011 Page 1 | ||||||||||||||||||||
| Zone 5 Track and Field Championships - 5/26/2011 to 6/1/2011 | |||||||||||||||||||||
| Team Rankings - Through Event 83 | |||||||||||||||||||||
| Female Team Scores - 1 Junior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Stonewall Rams | RAMS | 186 | . | 50 | ||||||||||||||||
| 2 | Warren | 0515 | 177 | ||||||||||||||||||
| 3 | Gimli | GIML | 97 | ||||||||||||||||||
| 4 | Fisher Branch Collegiate | 0505 | 26 | . | 50 | ||||||||||||||||
| 5 | Teulon Saints | SAIN | 21 | ||||||||||||||||||
| 6 | Riverton School | 0510 | 20 | ||||||||||||||||||
| 7 | Arborg Collegiate | 0501 | 9 | ||||||||||||||||||
Total |
537.00 |
||||||||||||||||||||
| Female Team Scores - 2 Senior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Warren | 0515 | 164 | ||||||||||||||||||
| 2 | Stonewall Rams | RAMS | 159 | ||||||||||||||||||
| 3 | Fisher Branch Collegiate | 0505 | 50 | ||||||||||||||||||
| 4 | Lundar School | 0508 | 41 | ||||||||||||||||||
| 5 | Gimli | GIML | 24 | ||||||||||||||||||
| 6 | Teulon Saints | SAIN | 21 | ||||||||||||||||||
| 7 | Arborg Collegiate | 0501 | 13 | ||||||||||||||||||
| 8 | Charles Sinclair School | 0503 | 5 | ||||||||||||||||||
| 9 | Riverton School | 0510 | 2 | ||||||||||||||||||
Total |
479.00 |
||||||||||||||||||||
| Male Team Scores - 1 Junior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Warren | 0515 | 175 | ||||||||||||||||||
| 2 | Stonewall Rams | RAMS | 136 | . | 50 | ||||||||||||||||
| 3 | Fisher Branch Collegiate | 0505 | 50 | ||||||||||||||||||
| 4 | Charles Sinclair School | 0503 | 40 | . | 50 | ||||||||||||||||
| 5 | Teulon Saints | SAIN | 38 | ||||||||||||||||||
| 6 | Arborg Collegiate | 0501 | 36 | . | 50 | ||||||||||||||||
| 7 | Lundar School | 0508 | 28 | ||||||||||||||||||
| 8 | Gimli | GIML | 18 | ||||||||||||||||||
| 9 | Inwood Collegiate | INWO | 14 | ||||||||||||||||||
| 10 | Peguis Central School | 0610 | 10 | ||||||||||||||||||
| 11 | St.Laurent School | 0511 | 9 | ||||||||||||||||||
| 12 | Riverton School | 0510 | 7 | . | 50 | ||||||||||||||||
Total |
563.00 |
||||||||||||||||||||
| Male Team Scores - 2 Senior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Warren | 0515 | 156 | ||||||||||||||||||
| 2 | Teulon Saints | SAIN | 145 | ||||||||||||||||||
| 3 | Stonewall Rams | RAMS | 131 | ||||||||||||||||||
| 4 | Arborg Collegiate | 0501 | 48 | ||||||||||||||||||
| 5 | Gimli | GIML | 33 | ||||||||||||||||||
| 6 | Fisher Branch Collegiate | 0505 | 31 | ||||||||||||||||||
| 7 | Charles Sinclair School | 0503 | 14 | ||||||||||||||||||
| 8 | Lundar School | 0508 | 10 | ||||||||||||||||||
| 9 | Peguis Central School | 0610 | 8 | ||||||||||||||||||
| 10 | Riverton School | 0510 | 6 | ||||||||||||||||||
Total |
582.00 |
||||||||||||||||||||