Schedule
| 5:00 PM | 80 M Hurdles Trial 1 | All Girls |
| 5:15 PM | 80 M Hurdles Trial 2 (if necessary) | All Girls |
| 5:30 PM | 3000 m Final | All Girls |
| 5:45 PM | 100M Hurdle Trial 1 | All Boys |
| 6:00 PM | 100M Hurdle Trial 2 (if necessary) | All Boys |
| 6:15 PM | 3000 m Final | All Boys |
| 6:30 PM | 200M Heats | All Categories |
| 6:50 PM | Medley Relay | All Categories |
**Note—All Hurdlers will be permitted 2 trials. The best of the 2 trials will be used as the final time.
| 10:15 AM | Coaches Meeting | |
| 11:00 AM | 1500 Meter Final | All Categories |
| 11:40 AM | 400 Meter Final | All Categories |
| 12:20 PM | 100 Meter Heats | All Categories |
| 1:00 PM | 100 Meter Finals | All Categories |
| 1:15 PM | 800 Meter Finals | All Categories |
| 1:45 PM | 200 Meter Finals | All Categories |
| 2:15 PM | 4 x 100 Meter Finals | All Categories |
| 2:45 PM | 4 x 400 Meter Finals | All Categories |
| 3:30 PM | Awards Presentations | All Categories |
| Category | 11:00 | 12:00 | 1:00 | 2:00 |
| Junior Girls | High Jump | Javelin
Long Jump |
Discus | Shot Put
Triple Jump |
| Senior Girls |
Shot Put
Triple Jump |
Discus | Javelin
Long Jump |
High Jump |
| Junior Boys | Discus |
Shot Put
Triple Jump |
High Jump |
Javelin
Long Jump |
| Senior Boys |
Javelin
Long Jump |
High Jump |
Shot Put
Triple Jump |
Discus |
Note: Tetrathalon athletes will compete at the regular times as the above schedule. If a tetrathalon athlete is competing in an individual running event, their result in that event will be used calculate their tetrathlon score. In field events, only the top mark from their first three trials will be considered in their tetrathalon score.